Table 1A. INVERTEBRATE SPECIES PROTECTED UNDER THE WILDLIFE AND COUNTRYSIDE ACT 1981 (SPECIES LISTED ON SCHEDULE 5)
Protection under Section 9 of the Wildlife and Countryside Act
Wild animal species listed on Schedule 5 may be protected under one, some or all of these parts:
Section 9 Part 1 - intentional killing, injuring, taking
Section 9 Part 2 - possession or control (live or dead animal, part or derivative)
Section 9 Part 4 (a) - damage to, destruction of, obstruction of access to any structure or place used by a scheduled animal for shelter or protection
Section 9 Part 4 (b) - disturbance of animal occupying such a structure or place
Section 9 Part 5 (a) - selling, offering for sale, possessing or transporting for the purpose of sale (live or dead animal, part or derivative)
Section 9 Part 5 (b) - advertising for buying or selling live or dead animal, part or derivative
Listed below is the scientific name; English name; Section of Act in force and the year scheduled
| Scientific name | English name | Sections of Act in force | Year scheduled |
| Lepidoptera(butterflies) | | | |
| Apatura iris | Purple emperor | Sale only S. 9 (5) | 1989 |
| Argynnis adippe | High brown fritillary | Full protection (previously sale only | 1992 1989) |
| Aricia artaxerxes | Northern brown argus | Sale only S. 9(5) | 1989 |
| Boloria euphrosyne | Pearl-bordered fritillary | Sale only S. 9(5) | 1989 |
| Carterocephalus palaemon | Chequered skipper | Sale only S. 9(5) | 1989 |
| Coenonympha tullia | Large heath | Sale only S. 9(5) | 1989 |
| Cupido minimus | Small blue | Sale only S. 9(5) | 1989 |
| Erebia epiphron | Mountain ringlet | Sale only S. 9(5) | 1989 |
Eurodryas (Euphydryas) aurinia | Marsh fritillary | Full protection (previously sale only | 1998 1989) |
| Hamearis lucina | Duke of Burgundy fritillary | Sale only S. 9(5) | 1989 |
| Hesperia comma | Silver-spotted skipper | Sale only S. 9(5) | 1989 |
| Leptidea sinapis | Wood white | Sale only S. 9(5) | 1989 |
| Lycaena dispar | Large copper | Full protection (previously sale only | 1989 1989) |
| Lysandra bellargus | Adonis blue | Sale only S. 9(5) | 1989 |
| Lysandra coridon | Chalkhill blue | Sale only S. 9(5) | 1989 |
| Maculinea arion | Large blue | Full protection | 1981 |
| Melitaea cinxia | Glanville fritillary | Sale only S. 9(5) | 1989 |
Mellicta athalia (Melitaea athalia) | Heath fritillary | Full protection | 1981 |
| Nymphalis polychloros | Large tortoiseshell | Sale only S. 9(5) | 1989 |
| Papilio machaon | Swallowtail | Full protection | 1981 |
| Plebejus argus | Silver-studded blue | Sale only S. 9(5) | 1989 |
| Strymonidia pruni | Black hairstreak | Sale only S. 9(5) | 1989 |
Strymonidia w-album | White-letter hairstreak | Sale only S. 9(5) | 1989 |
| Thecia betulae | Brown hairstreak | Sale only S. 9(5) | 1989 |
| Thymelicus acteon | Lulworth skipper | Sale only S. 9(5) | 1989 |
| Lepidoptera (moths) | | | |
| Acosmetia caliginosa | Reddish buff | Full protection | 1981 |
| Pyropteron chrysidiformis | Fiery clearwing | Full protection | 1998 |
| Gortyna borelii | Fisher's estuarine | Full protection | 1998 |
| Pareulype berberata | Barberry carpet | Full protection | 1981 |
| Siona lineata | Black-veined | Full protection | 1981 |
| Thalera fimbrialis | Sussex emerald | Full protection | 1992 |
| Thetidia smaragdaria | Essex emerald | Full protection | 1981 |
| Zygaena viciae | New Forest burnet | Full protection | 1981 |
| Coleoptera (beetles) | | | |
| Chrysolina cerealis | Rainbow leaf beetle | Full protection | 1981 |
| Curimopsis nigrita | Mire pill beetle | Place of shelter only S.9(4)(a) | 1992 |
| Graphoderus zonatus | Spangled water beetle | Full protection | 1992 |
| Hydrochara caraboides | Lesser silver water beetle | Full protection | 1992 |
| Hypebaeus flavipes | Moccas beetle | Full protection | 1992 |
| Limoniscus violaceus | Violet click beetle | Full protection | 1988 |
| Lucanus cervus | Stag beetle | Sale only S. 9(5) | 1998 |
| Paracymus aeneus | Bembridge water beetle | Full protection | 1992 |
| Hemiptera (bugs) | | | |
| Cicadetta montana | New Forest cicada | Full protection | 1988 |
| Orthoptera (crickets) | | | |
| Decticus verrucivorus | Wart-biter | Full protection | 1981 |
| Gryllotalpa gryllotalpa | Mole cricket | Full protection | 1981 |
| Gryllus campestris | Field cricket | Full protection | 1981 |
| Odonata (dragonflies and damselflies) | | | |
| Aeshna isosceles | Norfolk hawker | Full protection | 1981 |
| Coenagrion mercuriale | Southern damselfly | Full protection | 1998 |
| Arachnida (spiders) | | | |
| Dolomedes plantarius | Fen raft spider | Full protection | 1981 |
| Eresus niger (cinaberinus) | Ladybird spider | Full protection | 1981 |
| Crustacea (crayfish and shrimps) | | | |
| Austropotamobius pallipes | White-clawed (Atlantic stream) crayfish | Taking S. 9(1) (part), sale S. 9(5) | 1988 |
| Chirocephalus diaphanus | Fairy shrimp | Full protection | 1988 |
| Gammarus insensibilis | Lagoon sand shrimp | Full protection | 1988 |
| Triops cancriformis | Tadpole shrimp | Full protection | 1988 |
| Bryozoa (sea-mats) | | | |
| Victorella pavida | Trembling sea-mat | Full protection | 1988 |
| Mollusca (bivalves, snails and slugs) | | | |
| Atrina fragilis | Fan mussel | Killing, injuring & taking S. 9(1), possession S. 9(2), sale S 9(5) | 1998 |
| Caecum amoricum | De Folin's lagoon snail | Full protection | 1992 |
| Catinella arenaria | Sandbowl snail | Full protection | 1981 |
| Margaritifera margaritifera | Pearl mussel | Full protection (previously killing & injuring | 1998 1991) |
| Myxas glutinosa | Glutinous snail | Full protection | 1981 |
| Paludinella littoria | Lagoon snail | Full protection | 1992 |
| Tanellia adspersa | Lagoon sea slug | Full protection | 1992 |
| Thyasira gouldi | Northern hatchet-shell | Full protection | 1992 |
| Annelida (segmented worms) | | | |
| Alkmaria romijni | Tentacled lagoon-worm | Full protection | 1992 |
| Armandia cirrhosa | Lagoon sandworm | Full protection | 1988 |
| Hirudo medicinalis | Medicinal leech | Full protection | 1988 |
| Coelenterata (sea anemones and allies) | | | |
| Clavopsella navis | Brackish Hydroid | Full protection | 1998 |
| Edwardsia ivelli | Ivell's sea anemone | Full protection | 1988 |
| Eunicella verrucosa | Pink sea-fan | Killing, injuring & taking S. 9(1), possession S. 9(2), sale S. 9(5) | 1992 |
| Nematostella vectensis | Starlet sea anemone | Full protection | 1988 |
Further information
• For complete lists of native protected animals and plants visit the Joint Nature Conservation Committee’s web-site at www.jncc.gov.uk.
• The UK Biodiversity Action Plan web-site, www.ukbap.org.uk, gives information on species and habitats covered under the UK’s contribution to the Convention on Biological Diversity.
• Information on CITES, including guidance notes for applicants, is available on the UK CITES web-site: www.ukcites.gov.uk. Corals protected by CITES can be identified at http://www.arkive.org/coral/Coral/coral.html
• An informative booklet on Scottish wildlife law is: Scotland’s Wildlife: The Law and You, published by Scottish Natural Heritage in 1998. The law in Scotland is likely to change in the near future because a new wildlife bill is to be put to the Scottish Parliament.
• For information about licensing contact the authorities mentioned in the relevant sections.
• See also Buglife’s Position statement on the collection of invertebrates on this website on this web-site .